New Houston townhomes and townhouses are a great housing option. Our Houston townhome listings below allow you to preview home plans, pricing, community details and more. Select a new community to view Houston townhomes now!
|
||||
![]() |
$116,490 - $124,490 | Contact Builder | ||
| 1,470 SqFt. - 1,844 SqFt. | Royce Builders | |||
| Houston, TX 77084 | Townhomes | |||
| Harris County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$151,450 - $178,950 | Contact Builder | ||
| 1,334 SqFt. - 2,100 SqFt. | Choice Homes | |||
| Spring, TX 77379 | Townhomes | |||
| Harris County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $170,000 - $170,000 | Contact Builder | |||
| 1,301 SqFt. - 1,311 SqFt. | Lanterra Homes | |||
| Houston, TX 77220 | Townhomes | |||
| Harris County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $174,900 - $196,000 | Contact Builder | |||
| 1,781 SqFt. - 2,066 SqFt. | Builder Jackson | |||
| Houston, TX 77070 | Townhomes | |||
| Harris County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $249,900 - $309,900 | Contact Builder | |||
| 1,628 SqFt. - 2,428 SqFt. | CityHomes | |||
| Houston, TX 77003 | Townhomes | |||
| Harris County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| $254,900 - $299,900 | Contact Builder | |||
| 2,454 SqFt. - 3,227 SqFt. | Clinton Prestige Homes | |||
| Houston, TX 77074 | Townhomes | |||
| Harris County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $259,900 - $349,900 | Contact Builder | |||
| 1,762 SqFt. - 2,672 SqFt. | CityHomes | |||
| Houston, TX 77070 | Townhomes | |||
| Harris County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
| $300,000 - $300,000 | Contact Builder | |||
| Call Builder | BHC Homes | |||
| Houston, TX 77004 | Townhomes | |||
| Harris County | View Community Details | |||
![]() |
![]() |
|||